All fixtures are subject to change. Please note that trophies and rosettes will only be awarded to dogs belonging to club members. This does not apply to special events, which will be open to all. Details will be published later.
Date | Meeting | Any Other Business | |
---|---|---|---|
March | 6th | ||
13th | |||
20th | |||
27th | |||
April | 3rd | ||
10th | |||
17th | |||
24th | 1st NPWRA Championships, Gloucester 150yrd Straight |
||
May | 1st | ||
8th | 1st WCRA Championships & Veteran Crowns Main 150 yards Straight; Veterans 150 yards Straight |
||
15th | |||
22nd | |||
29th | WSWRC Spring Sprint | 2nd NPWRA Championships, East Ayrshire 175yd Straight |
|
June | 5th | ||
12th | |||
19th | |||
26th | 2nd WCRA Championships Main 220 yards Bend / Veteran Sprint 110 yards Straight |
||
July | 3rd | 3rd NPWRA Championships, Andover 180yd Stright |
|
10th | |||
17th | |||
24th | Scrumpy Classic Open | ||
August | 7th | ||
14th | 3rd WCRA Championships Main 220 yards Bend / Veteran Sprint 110 yards Straight |
||
21st | 4th NPWRA Championships, West Cornwall 160yd Straight |
||
28th | |||
September | 4th | ||
11th | |||
18th | |||
25th | 5th NPWRA Championships, Heart of England 240yd bend plus 140yrd straight |
||
October | 2nd | 4th WCRA Championships & Veteran Crowns Main 150 yards Straight; Veterans 130 yards Straight |
|
9th | |||
16th | |||
23rd | |||
30th | |||
November | 6th |
Handicaps and distances will be decided when the number and ability of dogs is known.
Dogs to be booked in by 9pm on Thursday prior to Sunday’s racing. Phone Paul on 07870 454003 or message West Somerset Facebook group.
Please arrive ready to book in by 10.30, and if able, please give a hand setting up.
PLEASE CLEAN UP AFTER YOUR DOG AND TAKE IT HOME, THANK YOU.